Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 2.0 |
Power | 180 - 200 W |
Door Type | Single Door |
Size | Small |
Voltage | 220 - 240 V |
Frequency | 50 - 60 Hz |
Phase | Single Phase |
Type | Single Deck Oven |
Power Source | Electric |
Brand | Aarvik Industries |
Additional Information:
Product Details:
Type | Double Deck Oven |
Power Source | Electric |
Capacity | 4.0 |
Power | 180 -200 W |
Door Type | Double Door |
Size | Medium |
Voltage | 220 - 240 V |
Automation Grade | Automatic |
Frequency | 50 - 60 Hz |
Brand | Aarvik Industries |
Product Details:
Usage/Application | pizza |
Capacity | 20 - 25 Kg |
Material | Stainless Steel |
Door Type | Single Door |
Type | Single Deck Oven |
Product Details:
Capacity | 4 L |
Number Of Decks | DOuble Deck |
Power Consumption | 2.4 kW/hr |
Machine Type | Automatic |
Voltage | 220 - 240 V |
Frequency | 50 - 60 Hz |
Phase | Single Phase |
Material Grade | SS 304, SS 316 |
Brand | Aarvik Industries |
Product Details:
Capacity | 6 L |
Usage/Application | Biscuit, Bread |
Type | Semi-Automatic |
Baking Capacity | 10-12 Trays |
Phase | Single Phase |
Power Consumption | 2.4 kW/hr |
Power Source | Electric |
No Of Deck | Three Deck |
Machine Type | Automatic |
Machine Body Material | Stainless Steel |
Power | 180 - 200 W |
Voltage | 220 - 240 V |
Product Details:
Brand | Aarvik Industries |
Material | Stainless Steel |
Power Source | Electric |
Usage/Application | Restaurant |
Frequency | 50 - 60 Hz |
Shape | Rectangular |
Voltage | 220 - 240 Hz |
Power | 180 - 200 W |
Phase | Single Phase |
3.6/5
Reviewed by 20 Users
Most Relevant Reviews