Product Details:
Brand | Aarvik Industries |
Door Type | Swing Door |
Storage Capacity | 200 L |
Power Source | Electricity |
Body Material | Stainless Steel |
Automation Grade | Automatic |
Usage/Application | Hotel, Restaurant |
Product Details:
Brand | Aarvik Industries |
Storage Capacity | 100 L |
Doors | 2 Doors |
Door Type | Swing Door |
Body Material | Stainless Steel |
Power Source | Electric |
Usage/Application | Restaurant |
Energy Consumption | 50 - 60 W |
Product Details:
Type Of Freezer | Bottom Freezer |
Door Type | Three Door |
Door Material | Stainless Steel |
Capacity | 500 L |
Brand | Aarvik Industries |
Body Material | Stainless Steel |
Power Source | Electricity |
Power Consumption Watt | 60 W |
Surface Finish | Polished |
Voltage | 220 - 240 V |
Features:
Spacious
Easy to clean
Sturdy structure
Product Details:
Minimum Order Quantity | 1 Unit |
Type Of Freezer | Bottom Freezer |
Door Type | double door |
Door Material | SS |
Number Of Shelves | 2 |
Brand | AARVIK |
Body Material | Stainless Steel |
Power Source | Electricity |
With the help of our state-of-the-art infrastructure unit, we are able to manufacture, trade and supply superlative quality Under counter Refrigerator. Our offered product is manufactured by our adroit professionals using premium quality components & ultra modern technology in complete compliance with predefined guidelines of quality norms. Furthermore, it is made available to our clients in various models at reasonable rate.
Features:
Spacious
Easy to clean
Sturdy structure
Product Details:
Minimum Order Quantity | 4 feet |
Type Of Freezer | Bottom Freezer |
Door Type | double door |
Door Material | Metal Door |
Number Of Shelves | 2 |
Brand | aarvik |
Body Material | Stainless Steel |
Power Source | Electricity |
Warranty | one year |
Additional Information:
3.5/5
Rated by 11 Users